Twitter Rankings: Massachusetts State Senators (November 2018)
Senators of the 190th General Court (2019-2020)
All members
Click any column heading to re-sort with that column’s data. Anyone listed without a link to his or her Twitter feed doesn’t have an account (or I just can’t find it).
| Name | Assumed Office | District | Party | Tweets, Last 90 Days | Tweets /day | Replies, Last 90 Days | Replies /day |
|---|---|---|---|---|---|---|---|
| Hinds, Adam | 2017 | Berkshire, Hampshire, Franklin, and Hampden | D | 46 | 0.51 | 8 | 0.09 |
| Feeney, Paul | 2017 | Bristol and Norfolk | D | 35 | 0.39 | 5 | 0.06 |
| Rodrigues, Michael | 2011 | Bristol and Plymouth 01 | D | 31 | 0.34 | 0 | 0.00 |
| Montigny, Mark | 1993 | Bristol and Plymouth 02 | D | 0 | 0.00 | 0 | 0.00 |
| Cyr, Julian | 2017 | Cape and Islands | D | 189 | 2.10 | 53 | 0.59 |
| DiZoglio, Diana | 2019 | Essex 01 | D | 117 | 1.30 | 44 | 0.49 |
| Lovely, Joan | 2013 | Essex 02 | D | 223 | 2.48 | 31 | 0.34 |
| Crighton, Brendan | 2018 | Essex 03 | D | 16 | 0.18 | 1 | 0.01 |
| Tarr, Bruce | 1995 | Essex and Middlesex 01 | R | 52 | 0.58 | 0 | 0.00 |
| Finegold, Barry | 2019 | Essex and Middlesex 02 | D | 107 | 1.19 | 10 | 0.11 |
| Welch, James | 2011 | Hampden | D | 92 | 1.02 | 4 | 0.04 |
| Lesser, Eric | 2015 | Hampden and Hampshire 01 | D | 400 | 4.44 | 72 | 0.80 |
| Humason, Jr., Donald | 2013 | Hampden and Hampshire 02 | R | 10 | 0.11 | 0 | 0.00 |
| Comerford, Jo | 2019 | Hampshire and Franklin and Worcester | D | 284 | 3.16 | 92 | 1.02 |
| Kennedy, Edward | 2019 | Middlesex 01 | D | 0 | 0.00 | 0 | 0.00 |
| Jehlen, Patricia | 2005 | Middlesex 02 | D | 100 | 1.11 | 20 | 0.22 |
| Barrett, Michael | 2013 | Middlesex 03 | D | 42 | 0.47 | 5 | 0.06 |
| Friedman, Cindy | 2017 | Middlesex 04 | D | 282 | 3.13 | 17 | 0.19 |
| Lewis, Jason | 2014 | Middlesex | D | 325 | 3.61 | 92 | 1.02 |
| Creem, Cynthia Stone | 1999 | Middlesex and Norfolk 01 | D | 178 | 1.98 | 3 | 0.03 |
| Spilka, Karen | 2005 | Middlesex and Norfolk 02 | D | 224 | 2.49 | 19 | 0.21 |
| DiDomenico, Sal | 2010 | Middlesex and Suffolk | D | 69 | 0.77 | 3 | 0.03 |
| Eldridge, James | 2009 | Middlesex and Worcester | D | 1108 | 12.31 | 57 | 0.63 |
| Rausch, Becca | 2019 | Norfolk, Bristol and Middlesex | D | 447 | 4.97 | 145 | 1.61 |
| Timilty, Walter | 2017 | Norfolk, Bristol and Plymouth | D | 139 | 1.54 | 2 | 0.02 |
| Keenan, John | 2011 | Norfolk and Plymouth | D | 81 | 0.90 | 3 | 0.03 |
| Rush, Michael | 2011 | Norfolk and Suffolk | D | 137 | 1.52 | 0 | 0.00 |
| deMacedo, Vinny | 2015 | Plymouth and Barnstable | R | 33 | 0.37 | 1 | 0.01 |
| Pacheco, Marc | 1993 | Plymouth and Bristol 01 | D | 102 | 1.13 | 4 | 0.04 |
| Brady, Michael | 2015 | Plymouth and Bristol 02 | D | 106 | 1.18 | 2 | 0.02 |
| O'Connor, Patrick | 2016 | Plymouth and Norfolk | R | 114 | 1.27 | 50 | 0.56 |
| Collins, Nick | 2018 | Suffolk 01 | D | 104 | 1.16 | 8 | 0.09 |
| Chang-Diaz, Sonia | 2009 | Suffolk 02 | D | 108 | 1.20 | 18 | 0.20 |
| Boncore, Joseph | 2016 | Suffolk and Middlesex 01 | D | 64 | 0.71 | 3 | 0.03 |
| Brownsberger, Will | 2012 | Suffolk and Middlesex 02 | D | 10 | 0.11 | 1 | 0.01 |
| Chandler, Harriette | 2001 | Worcester 01 | D | 23 | 0.26 | 3 | 0.03 |
| Moore, Michael | 2009 | Worcester 02 | D | 346 | 3.84 | 47 | 0.52 |
| Gobi, Anne | 2015 | Worcester, Hampden, Hampshire and Middlesex | D | 59 | 0.66 | 1 | 0.01 |
| Tran, Dean | 2017 | Worcester and Middlesex | R | 45 | 0.50 | 11 | 0.12 |
| Fattman, Ryan | 2015 | Worcester and Norfolk | R | 25 | 0.28 | 1 | 0.01 |
Most responsive
| 1 |
|
Becca Rausch D - Norfolk, Bristol and Middlesex |
145 replies 1.61/day |
|---|---|---|---|
| 2 |
|
Jason Lewis D - 5th Middlesex |
92 replies 1.02/day |
| 3 |
|
Jo Comerford D - Hampshire and Franklin and Worcester |
92 replies 1.02/day |
| 4 |
|
Eric Lesser D - 1st Hampden and Hampshire |
72 replies 0.80/day |
| 5 |
|
James Eldridge D - Middlesex and Worcester |
57 replies 0.63/day |
Most talkative
| 1 |
|
James Eldridge D - Middlesex and Worcester |
1108 tweets 12.31/day |
|---|---|---|---|
| 2 |
|
Becca Rausch D - Norfolk, Bristol and Middlesex |
447 tweets 4.97/day |
| 3 |
|
Eric Lesser D - 1st Hampden and Hampshire |
400 tweets 4.44/day |
| 4 |
|
Michael Moore D - 2nd Worcester |
346 tweets 3.84/day |
| 5 |
|
Jason Lewis D - 5th Middlesex |
325 tweets 3.61/day |
Missing in action
|
Montigny, Mark D - 2nd Bristol and Plymouth |
No account |
|
Kennedy, Edward D - 1st Middlesex |
No account |