Twitter Rankings: Massachusetts Mayors (November 2018)

I’d hoped that as I’d processed historical Twitter data for state senators and state representatives that I’d see more active engagement between elected officials and the public as I got to cities and towns. It may just be that more neighborly interactions take place here and so Twitter isn’t as necessary a tool for constituents.

Mayors of Massachusetts

All mayors

Click any column heading to re-sort with that column’s data. Anyone listed without a link to his or her Twitter feed doesn’t have an account (or I just can’t find it).

City / Town Name Population Tweets, Last 90 Days Tweets /day Replies, Last 90 Days Replies /day
Agawam Sapelli, William 28438 9 0.10 0 0.00
Amesbury Gray, Ken 16283 2 0.02 0 0.00
Attleboro Heroux, Paul 43593 232 2.58 5 0.06
Beverly Cahill, Michael 39502 0 0.00 0 0.00
Boston Walsh, Martin 617660 578 6.42 16 0.18
Braintree Sullivan, Joseph 35744 116 1.29 3 0.03
Brockton Carpenter, Bill 93810 234 2.60 9 0.10
Cambridge McGovern, Marc 105162 350 3.89 24 0.27
Chicopee Kos, Richard 55298 12 0.13 0 0.00
Easthampton LaChapelle, Nicole 16053 43 0.48 9 0.10
Everett DeMaria Jr., Carlo 41667 53 0.59 3 0.03
Fall River Correia II, Jasiel 88857 18 0.20 4 0.04
Fitchburg DiNatale, Stephen 40318 0 0.00 0 0.00
Framingham Spicer, Yvonne 68318 84 0.93 6 0.07
Gardner Hawke, Mark 20228 10 0.11 1 0.01
Gloucester Theken, Sefatia 28789 421 4.68 64 0.71
Greenfield Martin, William 17456 0 0.00 0 0.00
Haverhill Fiorentini, James 60879 432 4.80 136 1.51
Holyoke Morse, Alex 39880 47 0.52 7 0.08
Lawrence Rivera, Daniel 76377 1401 15.57 67 0.74
Leominster Mazzarella, Dean 40759 2 0.02 0 0.00
Lowell Samaras, William 106519 0 0.00 0 0.00
Lynn McGee, Thomas 90329 0 0.00 0 0.00
Malden Christenson, Gary 59450 412 4.58 34 0.38
Marlborough Vigeant, Arthur 38499 0 0.00 0 0.00
Medford Burke, Stephanie 56173 135 1.50 5 0.06
Melrose Infurna, Gail 26983 0 0.00 0 0.00
Methuen Jajuga, James 47255 0 0.00 0 0.00
New Bedford Mitchell, Jon 95072 89 0.99 1 0.01
Newburyport Holaday, Donna 17416 11 0.12 0 0.00
Newton Fuller, Ruthanne 85146 49 0.54 0 0.00
North Adams Bernard, Thomas 13708 80 0.89 6 0.07
Northampton Narkewicz, David 28549 153 1.70 12 0.13
Peabody Bettencourt, Edward 51251 260 2.89 1 0.01
Pittsfield Tyer, Linda 44737 0 0.00 0 0.00
Quincy Koch, Thomas 92271 0 0.00 0 0.00
Revere Arrigo, Brian 51755 105 1.17 14 0.16
Salem Driscoll, Kimberly 41340 626 6.96 53 0.59
Somerville Curtatone, Joseph 75754 328 3.64 91 1.01
Springfield Sarno, Domenic 153060 0 0.00 0 0.00
Taunton Hoye Jr., Thomas 55874 43 0.48 4 0.04
Waltham McCarthy, Jeannette 60632 0 0.00 0 0.00
Westfield Sullivan, Brian 41094 0 0.00 0 0.00
West Springfield Reichelt, William 28391 133 1.48 16 0.18
Weymouth Hedlund, Robert 53743 140 1.56 66 0.73
Woburn Galvin, Scott 38120 0 0.00 0 0.00
Worcester Petty, Joseph 181045 32 0.36 0 0.00

Most responsive

1 James Fiorentini
Haverhill
136 replies
1.51/day
2 Joseph Curtatone
Somerville
91 replies
1.01/day
3 Daniel Rivera
Lawrence
67 replies
0.74/day
4 Robert Hedlund
Weymouth
66 replies
0.73/day
5 Sefatia Romeo Theken
Gloucester
64 replies
0.71/day

Most talkative

1 Daniel Rivera
Lawrence
1401 tweets
15.57/day
2 Kimberly Driscoll
Salem
626 tweets
6.96/day
3 Martin Walsh
Boston
578 tweets
6.42/day
4 James Fiorentini
Haverhill
432 tweets
4.80/day
5 Sefatia Romeo Theken
Gloucester
421 tweets
4.68/day

Missing in action

Cahill, Michael
Beverly
No tweets in 90-day window
DiNatale, Stephen
Fitchburg
No account
Martin, William
Greenfield
No account
Samaras, William
Lowell
No account
McGee, Thomas
Lynn
No tweets in 90-day window
Vigeant, Arthur
Marlborough
No tweets in 90-day window
Infurna, Gail
Melrose
No tweets in 90-day window
Jajuga, James
Methuen
No account
Tyer, Linda
Pittsfield
No account
Koch, Thomas
Quincy
No tweets in 90-day window
Sarno, Domenic
Springfield
No account
McCarthy, Jeannette
Waltham
No tweets in 90-day window
Sullivan, Brian
Westfield
No account
Galvin, Scott
Woburn
No tweets in 90-day window