<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
		<title>Abbett.org</title>
		<link>http://abbett.org/</link>
	    <description>The personal weblog of Jonathan Abbett</description>
		<dc:language></dc:language>
	    <dc:creator>jonathan@abbett.org</dc:creator>

		<dc:rights>Copyright 2010</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.getligature.com/" />


		<item>
			<title>Because, yes, that&#39;s their problem. RT &lt;a href=&quot;http://twitter.com/marcstober&quot;  &gt;@marcstober&lt;/a&gt; &quot;Conservative mov&#39;t mulling over name change? &lt;a href=&quot;http://bit.ly/cL1r7A&quot;&quot;  &gt;http://bit.ly/cL1r7A&quot;&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/19909888755</link>
			<guid>http://twitter.com/jonabbett/status/19909888755</guid>
			<description><![CDATA[
Because, yes, that's their problem. RT <a href="http://twitter.com/marcstober"  >@marcstober</a> "Conservative mov't mulling over name change? <a href="http://bit.ly/cL1r7A""  >http://bit.ly/cL1r7A"</a>			]]></description>
			<pubDate>Fri, 30 Jul 2010 06:34:33 -0700</pubDate>
		</item>

		<item>
			<title>Boston UX Show &amp; Tell next Thursday, details &amp; RSVP here: &lt;a href=&quot;http://tinyurl.com/25pvmof&quot;  &gt;http://tinyurl.com/25pvmof&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/19854716955</link>
			<guid>http://twitter.com/jonabbett/status/19854716955</guid>
			<description><![CDATA[
Boston UX Show & Tell next Thursday, details & RSVP here: <a href="http://tinyurl.com/25pvmof"  >http://tinyurl.com/25pvmof</a>			]]></description>
			<pubDate>Thu, 29 Jul 2010 14:01:59 -0700</pubDate>
		</item>

		<item>
			<title>I walked 8,477 steps and 3.9 miles and burned 2,952 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/19739537845</link>
			<guid>http://twitter.com/jonabbett/status/19739537845</guid>
			<description><![CDATA[
I walked 8,477 steps and 3.9 miles and burned 2,952 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Wed, 28 Jul 2010 06:15:05 -0700</pubDate>
		</item>

		<item>
			<title>I walked 7,495 steps and 3.4 miles and burned 2,898 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/19655591378</link>
			<guid>http://twitter.com/jonabbett/status/19655591378</guid>
			<description><![CDATA[
I walked 7,495 steps and 3.4 miles and burned 2,898 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Tue, 27 Jul 2010 06:15:04 -0700</pubDate>
		</item>

		<item>
			<title>Is there a way to desaturate an image (i.e. make grayscale) with CSS3?</title>
			<link>http://twitter.com/jonabbett/status/19618585672</link>
			<guid>http://twitter.com/jonabbett/status/19618585672</guid>
			<description><![CDATA[
Is there a way to desaturate an image (i.e. make grayscale) with CSS3?			]]></description>
			<pubDate>Mon, 26 Jul 2010 18:37:19 -0700</pubDate>
		</item>

		<item>
			<title>I walked 4,460 steps and 2 miles and burned 2,857 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/19568819587</link>
			<guid>http://twitter.com/jonabbett/status/19568819587</guid>
			<description><![CDATA[
I walked 4,460 steps and 2 miles and burned 2,857 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Mon, 26 Jul 2010 05:15:02 -0700</pubDate>
		</item>

		<item>
			<title>I walked 12,870 steps and 5.9 miles and burned 3,322 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/19257670186</link>
			<guid>http://twitter.com/jonabbett/status/19257670186</guid>
			<description><![CDATA[
I walked 12,870 steps and 5.9 miles and burned 3,322 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Thu, 22 Jul 2010 07:15:05 -0700</pubDate>
		</item>

		<item>
			<title>I walked 5,093 steps and 2.3 miles and burned 2,609 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/19075374458</link>
			<guid>http://twitter.com/jonabbett/status/19075374458</guid>
			<description><![CDATA[
I walked 5,093 steps and 2.3 miles and burned 2,609 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Wed, 21 Jul 2010 06:15:12 -0700</pubDate>
		</item>

		<item>
			<title>I walked 9,177 steps and 4.2 miles and burned 3,044 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/18992412181</link>
			<guid>http://twitter.com/jonabbett/status/18992412181</guid>
			<description><![CDATA[
I walked 9,177 steps and 4.2 miles and burned 3,044 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Tue, 20 Jul 2010 06:15:09 -0700</pubDate>
		</item>

		<item>
			<title>I walked 3,928 steps and 1.8 miles and burned 2,928 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/18918866278</link>
			<guid>http://twitter.com/jonabbett/status/18918866278</guid>
			<description><![CDATA[
I walked 3,928 steps and 1.8 miles and burned 2,928 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Mon, 19 Jul 2010 07:15:10 -0700</pubDate>
		</item>

		<item>
			<title>I walked 5,816 steps and 2.7 miles and burned 3,059 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/18838946521</link>
			<guid>http://twitter.com/jonabbett/status/18838946521</guid>
			<description><![CDATA[
I walked 5,816 steps and 2.7 miles and burned 3,059 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Sun, 18 Jul 2010 06:15:04 -0700</pubDate>
		</item>

		<item>
			<title>&lt;a href=&quot;http://twitter.com/itsdlevy&quot;  &gt;@itsdlevy&lt;/a&gt; You ought to read Benny Morris&#39;s &quot;One State, Two States.&quot; One&#45;statism is on an upsurge.</title>
			<link>http://twitter.com/jonabbett/status/18702684378</link>
			<guid>http://twitter.com/jonabbett/status/18702684378</guid>
			<description><![CDATA[
<a href="http://twitter.com/itsdlevy"  >@itsdlevy</a> You ought to read Benny Morris's "One State, Two States." One-statism is on an upsurge.			]]></description>
			<pubDate>Fri, 16 Jul 2010 10:24:47 -0700</pubDate>
		</item>

		<item>
			<title>I walked 9,237 steps and 4.2 miles and burned 3,083 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/18684524912</link>
			<guid>http://twitter.com/jonabbett/status/18684524912</guid>
			<description><![CDATA[
I walked 9,237 steps and 4.2 miles and burned 3,083 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Fri, 16 Jul 2010 06:15:11 -0700</pubDate>
		</item>

		<item>
			<title>I walked 6,502 steps and 3 miles and burned 3,082 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/18601011279</link>
			<guid>http://twitter.com/jonabbett/status/18601011279</guid>
			<description><![CDATA[
I walked 6,502 steps and 3 miles and burned 3,082 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Thu, 15 Jul 2010 06:15:05 -0700</pubDate>
		</item>

		<item>
			<title>I walked 4,936 steps and 2.3 miles and burned 2,633 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/18514791407</link>
			<guid>http://twitter.com/jonabbett/status/18514791407</guid>
			<description><![CDATA[
I walked 4,936 steps and 2.3 miles and burned 2,633 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Wed, 14 Jul 2010 05:15:05 -0700</pubDate>
		</item>

		<item>
			<title>I walked 6,132 steps and 2.8 miles and burned 2,723 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/18435822972</link>
			<guid>http://twitter.com/jonabbett/status/18435822972</guid>
			<description><![CDATA[
I walked 6,132 steps and 2.8 miles and burned 2,723 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Tue, 13 Jul 2010 06:15:08 -0700</pubDate>
		</item>

		<item>
			<title>Bad news: thunderstorms in downtown Boston. Good news: probably short lines at &lt;a href=&quot;http://twitter.com/cloverdwy&quot;  &gt;@cloverdwy&lt;/a&gt; :)</title>
			<link>http://twitter.com/jonabbett/status/18367704671</link>
			<guid>http://twitter.com/jonabbett/status/18367704671</guid>
			<description><![CDATA[
Bad news: thunderstorms in downtown Boston. Good news: probably short lines at <a href="http://twitter.com/cloverdwy"  >@cloverdwy</a> :)			]]></description>
			<pubDate>Mon, 12 Jul 2010 09:52:06 -0700</pubDate>
		</item>

		<item>
			<title>Why is this newsworthy? &lt;a href=&quot;http://tinyurl.com/2ww4r2v&quot;  &gt;http://tinyurl.com/2ww4r2v&lt;/a&gt; Super&#45;easy to download earmarks CSV from OMB website. &lt;a href=&quot;http://tinyurl.com/35lgsaf&quot;  &gt;http://tinyurl.com/35lgsaf&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/18353521953</link>
			<guid>http://twitter.com/jonabbett/status/18353521953</guid>
			<description><![CDATA[
Why is this newsworthy? <a href="http://tinyurl.com/2ww4r2v"  >http://tinyurl.com/2ww4r2v</a> Super-easy to download earmarks CSV from OMB website. <a href="http://tinyurl.com/35lgsaf"  >http://tinyurl.com/35lgsaf</a>			]]></description>
			<pubDate>Mon, 12 Jul 2010 06:19:20 -0700</pubDate>
		</item>

		<item>
			<title>&lt;a href=&quot;http://twitter.com/adamshain&quot;  &gt;@adamshain&lt;/a&gt; I&#39;m sure haredi tweeters would be saying the same thing. &lt;a href=&quot;http://search.twitter.com/search?q=%23perspective&quot;  &gt;#perspective&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/18353474241</link>
			<guid>http://twitter.com/jonabbett/status/18353474241</guid>
			<description><![CDATA[
<a href="http://twitter.com/adamshain"  >@adamshain</a> I'm sure haredi tweeters would be saying the same thing. <a href="http://search.twitter.com/search?q=%23perspective"  >#perspective</a>			]]></description>
			<pubDate>Mon, 12 Jul 2010 06:18:34 -0700</pubDate>
		</item>

		<item>
			<title>I walked 8,571 steps and 4.5 miles and burned 3,277 calories via my fitbit &lt;a href=&quot;http://www.fitbit.com/user/229Z4C&quot;  &gt;http://www.fitbit.com/user/229Z4C&lt;/a&gt; &lt;a href=&quot;http://search.twitter.com/search?q=%23fitstats&quot;  &gt;#fitstats&lt;/a&gt;</title>
			<link>http://twitter.com/jonabbett/status/18353263579</link>
			<guid>http://twitter.com/jonabbett/status/18353263579</guid>
			<description><![CDATA[
I walked 8,571 steps and 4.5 miles and burned 3,277 calories via my fitbit <a href="http://www.fitbit.com/user/229Z4C"  >http://www.fitbit.com/user/229Z4C</a> <a href="http://search.twitter.com/search?q=%23fitstats"  >#fitstats</a>			]]></description>
			<pubDate>Mon, 12 Jul 2010 06:15:10 -0700</pubDate>
		</item>
    
	</channel>
</rss>